How Rekvira compares
Three different tools for a similar question: does this AI system, vendor or
process meet EU AI Act, DORA or GDPR obligations. Every figure below is sourced from the
named product's own site, dated when it was checked, and marked not published
rather than guessed where the vendor keeps a number private.
| Rekvira | Legalithm | OneTrust AI Governance | |
|---|---|---|---|
| What it is | An MCP server: official EU regulation text and obligation lookup, inside the AI tools you already use | A web app: AI Act applicability checker, assessments and document generators | An enterprise GRC platform's AI governance module |
| Regulations covered | EU AI Act, DORA, GDPR, NIS2, CRA: 5 regulations, 3,538 pinpoint units from EUR-Lex (/coverage, checked 2026-09-07) | EU AI Act, CRA, EAA | AI Act plus its broader existing privacy and security GRC scope; not AI Act-only |
| How you access it | Keyless MCP trial: call connect from any MCP client, no account |
Free web tools, no account for the applicability checker | Sales-gated demo; no public self-serve entry point found |
| Price | €0 keyless trial today; paid tiers publish once the operator clears the legal-entity gate (/pricing) | €0 free forever for the checker and generators; paid from €1,500/yr per product (legalithm.com/pricing, checked 2026-09-07) | Not published on the product page or the general pricing page (onetrust.com, checked 2026-09-07); contact sales for a quote |
| Interface | MCP tools inside an AI client (search, read, verify, obligations, workflows), plus this web landing | Web app | Web app with enterprise integrations |
| Fits best | An engineer, agent or programme lead who wants regulation text and obligations on the wire, mid-task, without leaving the client they already work in | A founder or SME running a one-off AI Act applicability check before building | An enterprise compliance team running an ongoing, multi-framework GRC programme |
This page names real, currently operating products and cites their own public sites. It does not claim Rekvira is faster, cheaper or more accurate on any axis it has not independently measured (the rows above describe scope and access, not a verdict). Sources not advice: see /privacy for what a query does and does not commit you to.
Sources
- Rekvira: /coverage and /pricing, both live on this site, checked 2026-09-07.
- Legalithm: legalithm.com/pricing, checked 2026-09-07. Free tier described as “€0 forever”; paid tiers described as “from €1,500/year per product”, billed annually, quoted per engagement above that floor.
- OneTrust AI Governance: onetrust.com/products/ai-governance, checked 2026-09-07. No pricing figures are published on the product page; the site routes to a sales-contact form instead of a price list.
Something on this page is out of date or wrong? Tell us: hello@rekvira.com.