Coverage and freshness
Figures on this page are rendered from the same source as
/api/coverage at request time: not hand-typed. Rekvira holds official
EUR-Lex text with article, paragraph, recital and annex pinpoints. Sources, not advice.
5 of 5 registered regulations loaded · 3,538 pinpoint units. Corpus oldest fetch: . Page rendered 2026-09-05 06:53:12 UTC.
Swipe or scroll the table horizontally to compare every column.
| Regulation | CELEX | Status | Units | Structure | data_as_of |
|---|---|---|---|---|---|
| EU AI Act | 32024R1689 | loaded from EUR-Lex | 1,054 | 13 annex · 113 article · 635 paragraph · 180 recital · 113 section | 2026-09-02 |
| DORA (Digital Operational Resilience Act) | 32022R2554 | loaded from EUR-Lex | 572 | 64 article · 338 paragraph · 106 recital · 64 section | 2026-09-02 |
| GDPR (General Data Protection Regulation) | 32016R0679 | loaded from EUR-Lex | 769 | 99 article · 398 paragraph · 173 recital · 99 section | 2026-09-02 |
| NIS2 Directive | 32022L2555 | loaded from EUR-Lex | 489 | 5 annex · 46 article · 248 paragraph · 144 recital · 46 section | 2026-09-02 |
| Cyber Resilience Act | 32024R2847 | loaded from EUR-Lex | 654 | 8 annex · 71 article · 374 paragraph · 130 recital · 71 section | 2026-09-02 |
Pre-registered traction-read signal names for the founding-beta period are on https://rekvira.com/pricing#founding-beta-read.
Machine-readable JSON: /api/coverage. Agent setup: start.md · skill.md.