Service status
Measured when you loaded this page.
The liveness and latency rows come from calling the server that answered this request; the freshness rows come from the same record as the coverage page. Anything this page cannot measure says so instead of showing a number.
| MCP server | answering · 21 tools |
|---|---|
| Tool list latency | 0.18 ms |
| First answer latency | 2.14 ms first call: a look at what is loaded |
| Regulations the tools can read | 5 loaded, tools and coverage ledger agree |
| Measured at |
In-process: this probe asks the server object that answered this request. It does not test DNS, TLS or the CDN edge in front of it; reach those by calling this URL from outside.
| Oldest text check against EUR-Lex | |
|---|---|
| Newest text check against EUR-Lex | |
| Regulations loaded | 5 |
| Stage | Beta, before the public launchAnyone can connect and use every tool today. |
|---|---|
| Address for your assistant | https://mcp.rekvira.com/mcp |
| Open for connections | yesSet by us when we deploy; the measured rows above are the live check. |
| Sign-in by email | availableOptional: every tool works without an account. |
| Payments | not takenNothing is charged during the beta. |
Machine-readable JSON: /api/status. Corpus detail: coverage. Agent setup: start.md · skill.md.